Scientific & Technological
Research
Journals & Bibliographies
This is a comprehensive list of scientific and technological research journals related to many disciplines including bioinformatics; some may point to web sites containing a huge list of scientific and technological research journals or bibliographies.
Sl. No. |
Title |
Publisher |
Address (web or physical) |
1 | Journal of Computational Biology | www.catchword.com/titles/10665277.htm | |
2 | Bioinformatics (formerly CABIOS) | Oxford University Press | http://www.bioinformatics.oupjournals.org/ |
3 | Proceedings of National Academy of Science (PNAS) | http://www.pnas.org/ | |
4 | Pacific Symposium of Biology (PSB) | Stanford University | psb.stanford.edu/psb-online |
5 | Molecular Cell | http://www.molecule.org/ | |
6 | Nature | ||
7 | Nucleic Acid Research | Oxford University Press | nar.oupjournals.org |
8 | Science | ||
9 | Extremely huge list of journals of Academic, ACM, Birkhäuser, Blackwel, Cambridge, dpunkt, Elsevier, IEEE, IOS, Kluwer, MIT, Oldenbourg, Oxford, SIAM, Springer, Wiley, World Scientific and many others | www.informatik.uni-trier.de/~ley/db/journals | |
10 | The Scientist | http://www.the-scientist.com/ | |
11 | World Scientific - big list of journals | World Scientific | www.worldscinet.com/sampleissues.shtml |
12 | Journal of Biology | http://www.jbiol.com/ | |
13 | Genome Informatics | www.jsbi.org/journal.html | |
14 | Journal of Medical Internet Research | ||
15 | Journal of Insect Science | ||
16 | Open Mind Journals | Open Mind Journals | http://www.openmindjournals.com/ |
17 | Huge list of journals of High Wire Publications | High Wire Publications, Stanford University | highwire.stanford.edu/lists/freeart.dtl?jounalcode=ajpcell |
18 | Online bioinformatics journal | www.cpb.ouhsc.edu/ojvr | |
19 | Biostatistics and bioinformatics journals | www.medbioworld.com/bio/journals | |
20 | Lots of research papers in almost all formats (PDF, PS, etc.) | Cite Seer | citeseer.nj.nec.com |
21 | Databases & logic programming bibliography | Maintained by Micheal Ley | sunsite.informatik.rwth-aachen-de/dblp/db |
22 | Collection of Computer Science bibliographies - more than a million references | liinwww.ira.uka.de/bibliography | |
23 | Sequence alignment, analysis and comparison bibliography | Maintained by William H E Day | www.pitt.edu/~csna/day.html |
24 | AMS bibliograph on-line | MathSciNet | www.ams.org/mathscinet |
25 | Networked Computer Science Technical Reports Library | NCSTRL | http://www.ncstrl.org/ |
26 | Yahoo-style Computer science research paper search engine | http://www.cora.justresearch.com/ | |
27 | ACM computing research repository | ACM | www.acm.org/corr |
28 | IEEE bibliographies online | IEEE | http://www.biblio.ieee.org/ |
29 | Benno's computer science bio-digest -- a regular survey of some CS journals for articles related to computational biology | Benno Schwikowski | www.gmd.de/People/Benno.Schwikowski/digest/digest.html |
30 | Bibliography on stringology | T Lecroq | liinwww.ira.uka.de/bibliography/Theory/tq.html |
31 | The Hypertext bibliography project | David M Jones | theory.lcs.mit.edu/~dmjones/hbp |
32 | Bibliography on computational gene recognition | Wentian Li | linkage.rockefeller.edu/wli/gene |
33 | Journal of Complexity | www.apnet.com/www/jounal/cm.htm | |
34 | Journal of Molecular Biology | www/idealibrary.com/links/toc/jmbi | |
35 | Journal of ACM | ACM | http://www.acm.org.jacm/ |
36 | ACM: Digital Library | ACM | www.acm.org/dl |
37 | Theory Calendar - Journal Calls | www.cs.vt.edu/~theoryc/journals.html | |
38 | IEEE OPeRA (online periodicals and research area) | IEEE | opera.ieee.org |
39 | IEEE conference proceedings online | IEEE | www.computer.org/proceedings |
40 | Algorithmica | Springer Verlag | link.springer.de/link/service/journals/00453 |
41 | Chicago Journal of Theoretical Computer Science | University of Chicago | cs-www.uchicago.edu/publications/cjtcs |
42 | Combinatorics, probability and computing | Cambridge University Press | www.journals.cup.org/owa_dba/owa |
43 | Data mining and knowledge discovery | Microsoft | www.research.microsoft.som/datamine/Issues.htm |
44 | Journal of Experimental Algorithmics | ACM | http://www.jea.acm.org/ |
45 | Journal of Universal Computer Science | IICM | http://www.iicm.edu.jucs/ |
46 | Journal of Graph Algorithms and Applications | www.cs.brown.edu/publications/jgaa | |
47 | IEEE Transactions of Information Theory | IEEE | www.ieee.org/pub_preview/it_toc.html |
48 | Information and Computation | www.apnet.com/www/journal/ic.htm | |
49 | Information Processing Letters | Elsevier | www.elsevier.nl/locate/ipl |
50 | Lecture Notes in Computer Science | Springer Verlag | www.springer.de/series/lncs |
51 | Nordic Journal of Computing | Helsinki University | www.cs.helsinki.fi/njc |
52 | SIAM Journal of Computing | SIAM | epubs.siam.org/sam-bin/dbq/toclist/SICOMP |
53 | The Computer Journal | Oxford University Press | www.oup.co.uk/computer_journal |
54 | Research in Computational Molecular Biology (RECOMB) | ACM | www.acm.org/pubs/contents/proceedings/series/recomb |
55 | Intelligent Systems for Molecular Biology (ISMB) | ismb2000.sdsc.edu/technical-program.html | |
56 | |||
57 | |||
58 |