Tutorials & Online Information
The list of websites links given below could provide information on basic and advanced concepts of bioinformatics and other related areas of study. Accuracy of the links cannot be assured.
Sl. No. |
Web Site address |
Description |
1 | www-ls.lanl.gov/HGhotlist.html | Human genome most used links, hosted at LANL |
2 | file://www.dnaftb.org/ | |
3 | www.cs.tut.fi/~tabus/REFERENCES_GENOME/Anastassion.pdf | |
4 | www.eecs.umich.edu/~hero | |
5 | file://www.eecs.umich.edu/~hero | Genetics Photo Gallery |
6 | devbiol.stanford.edu/usr/ahottes/presentations/Balaji.pdf | Developmental biology |
7 | www.cs.helsinki.fi/research/pmdm | Pattern matching and data mining research group, maintained by Mika Klemettinen and Jaak Vilo |
8 | sigact.acm.org/sigact | ACM Special Interest Group on algorithms and computation theory, genealogy, 1105 TCS scientists around the world |
9 | www.dcs.napier.ac.uk/hci/martin/msc/node6.html | Self-organizing maps tutorial |
10 | hem.hj.se/~de96klda/NeuralNetworks.htm | Neural networks |
11 | www.cpb.ouhsc.edu/ojvr/ojbspecials2001/Azuasample.htm | |
12 | esg-www.mit.edu:8001/esg/pge | Hypertextbook of MIT |
13 | ftp.sas.com/pub/neural/FAQ.html | FAQ of neural networks |
14 | http://www.cellbio.com/ | Cell and Molecular Biology online |
15 | www.math.tau.ac.il/~rshamir/algmb/01/algmb01.html
www.math.tau.ac.il/~rshamir/ge/02/ge02.html |
Tel Aviv Universtiy, Israel
(a) Algorithms in molecular biology, (b) Analysis of gene expression, DNA chips and gene networks, (c) Introduction to Bioinformatics course, (d) List of links to other sites |
16 | http://www.bioinformaticsonline.org/ | Bioinformatics Online, Cold Spring Harbor Laboratory Press |
17 | www.genomicglossaries.com/content | Genomic Glossary |
18 | dbtindia.nic.in | Dept. of Biotechnology, Govt. of India |
19 | www.infobiogen.fr/services/deambulum/english/cours_binfo.html | Courses and resources (lots of links) |
20 | www.calstatela.edu/faculty/jmomand/Bioinformaticscourse.html | Introduction to Bioinformatics, California State University at Los Angeles |
21 | www.stat.berkeley.edu/users/terry/Classes/s246.2002 | Statistics in Genetics (course material) of Berkeley University |
22 | www.cmu.edu/bio/education/courses/03310/LectureNotes | Computational Biology, Carnegie Mellon University |
23 | dmoz.org/Science/Biology/Bioinformatics/Online_Services | DMOZ directory |
24 | www.fas.org/nuke/guide/india/agency/krithi1.html | R&D in Indian computer sciences establishments |
25 | www.library.csi.cuny.edu/~davis/Bioinfo_326/bioinfo_glossary.html | Bioinformatics Glossary |
26 | asn1.elibel.tm.fr | ASN standard |
27 | www-cryst.bioc.cam.ac.uk/structure-gallery.html | Structure gallery of crystallography and bioinformatics |
28 | gened.emc.maricopa.edu/bio/bio181/BIOBK/BioBookTOC.html | Online biology book |
29 | www.iacr.bbsrc.ac.uk/notebook/courses/guide | Molecular biology notebook |
30 | home.cc.umanitoba.ca/~umkll15/bioinformatics.html | Bioinformatics tools, University of Manitoba |
31 | www.umass.edu/microbio/chime/explorer/atlas.htm | Atlas of macromolecules, University of Massachusetts |
32 | www.isat.jmu.edu/users/klevicca/p53/Tutorial.htm | How to use bioinformatics tools online |
33 | bioinformatics.org/faq | Bioinformatics introduction |
34 | www.techfak.uni-bielefeld.de/bcd/welcome.html | Virtual School of Natural Sciences Biocomputing hypertext coursebook |
35 | lectures.molgen.mpg.de | Online lectures on bioinformatics |
36 | www.cs.washington.edu/education/courses/527/00wi | Biological sequence analysis (course material), University of Washington |
37 | www.123genomics.homestead.com/files/learning.html | 123 Genomics |
38 | http://www.life.anu.edu.au/ | Australian National University Bioinformatics Group |
39 | www.cs.berkeley.edu/~murphy/Bayes/bayes.html | Berkeley University |
40 | http://www.bioinformatics.bu.edu/ | Boston University |
41 | http://www.motif.stanford.edu/ | Brutlag Bioinformatics Group, Stanford University |
42 | www.ptens.buffalo.edu/mccormick_course.html | Buffalo University |
43 | http://www.bioinformatics.ca/ | Canada Bioinformatics |
44 | http://www.strubix.com/ | Dynamic 3D structures of protein based drugs in a database |
45 | http://www.bioinformer.ebi.ac.uk/ | European Bioinformatics Institute |
46 | www.azign.com/pdf/profil.pdf | Functional Genomics |
47 | www.dkfz-heidelberg.de/tbi/bioinfo | Heidelberg University |
48 | http://www.nbif.org/ | National Bioinformatics Foundation |
49 | http://www.ncbi.nlm.nih.gov/ | National Centre for Bioinformatics Information |
50 | http://www.bic.nus.edu.sg/ | Bioinformatics Centre at National University of Singapore |
51 | wwwmgs.bionet.nsc.ru | Russian database on genetics |
52 | www-csli.stanford.edu/~scheutze/ieeetutorial.html | A tutorial at Stanford University |
53 | www-igbmc.u-strasbg.fr | Strasberg University |
54 | http://www.isb-sib.ch/ | Swiss Institute of Bioinformatics |
55 | www.csdl.tamu.edu/FLORA | Texas A&M Bioinformatics Working Group |
56 | http://www.cbs.dtu.dk/ | Technical University of Denmark |
57 | http://www.ics.uci.edu/ | UCI |
58 | http://www.bioinformatics.ucla.edu/ | University of California at Los Angeles |
59 | www.colorado.edu/chemistry/bioinfo | University of Colorado at Boulder |
60 | www.bmbsgi11.leeds.ac.uk/bmb5dp/home.html | University of Leeds |
61 | http://www.dl.ack.uk/ | University of Manchester |
62 | http://www.bioinf.man.ac.uk/ | University of Manchester |
63 | www.lib.umd.edu/MCK-TUTOR/bioinformatics.html | University of Maryland |
64 | http://www.bioinformatics.weizmann.ac.il/ | Weizmann Institute of Science, Dept. of Biological Services, Israel |
65 | http://www.biostat.wisc.edu/ | Wisconsin University |
66 | robotics.stanford.edu/~suresh/theory/theory-home.html | Theoretical computer science on the web, maintained by Suresh Venkat |
67 | http://www.kdnuggets.com/ | Knowledge discovery nuggets directory: Data mining and knowledge discovery information |
68 | www.hgmp.mrc.ac.uk/CCP11 | Bioinformatics resources |
69 | s-star.org | S-Star.org |
70 | http://www.geneed.com/ | GeneEd, gene ontology knowledge discovery system |
71 | scpd.stanford.edu | Stanford Centre for Professional Development |
72 | http://www.bioinformaticscentre.org/ | Bioinformatics Institute of India |
73 | www.biochem.ucl.ac.uk/bsm/dbbrowser/jj/prefacefrm.html | An Interactive Web Practical in Bioinformatics, University College London |
74 | www.sdsc.edu/pb/edu/pharm201 | San Diego Supercomputer Centre |
75 | www.courses.fas.harvard.edu/~bphys101/lecturenotes | Harvard University |
76 | www.cs.ubc.ca/labs/beta/Courses/CPSC536A-01 | Topics in Algorithms and Complexity at University of British Columbia |
77 | www-hto.usc.edu/temp_local/bisc478/notes.html | Computational Genome Analysis at University of Southern California |
78 | www.umanitoba.ca/faculties/afs/plant_science/courses/39_769 | University of Manitoba |
79 | bioinfo.mbb.yale.edu/mbb452a/2001 | Yale University |
80 | bioinfo.med.utoronto.ca/Biochemistry/BCH2021S.html | University of Toronto |
81 | compbio.uchsc.edu/Hunter_lab/intro-course | University of Colorado Health Sciences Centre |
82 | bio.umi.edu/LW/Bioinformatics_2001/Syllabus.html | University of Massachusetts, Lowell |
83 | www.hgmp.mrc.ac.uk/Courses/Intro_3day | Human Genome Mapping Project |
84 | www.ch.embnet.org/CoursEMBnet/Pages02/Material.html | Swiss Institute of Bioinformatics |
85 | kisac.cgr.ki.se/kisac/education/courses/KIspring2002-KISAC | Karolinska Institute |
86 | amadeus.biosci.arizona.edu/~nirav | Computing Concepts for Bioinformatics and presentations by David W Mount at Biotechnology Computing Facility, Arizona Research Laboratories |
87 | sullivan.bu.edu/be561/cal.shtml | DNA and Protein Sequence Analysis, Boston University |
88 | www.cs.sunysb.edu/~skiena/648 | Advanced Algorithms in Computational Biology, SUNY Stony Brook |
89 | http://www.biowisdom.com/ | DiscoveryInsight, BioWisdom |
90 | http://www.reeltwo.com/ | Reel Two, gene ontology knowledge discovey system |
91 | http://www.incellico.com/ | CELL, Incellico |
92 | http://www.cellomics.com/ | CellSpace Knowledge Miner, Cellomics |
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 |